☆ weapon list
| Weapon name | Attack | Hit Rate | Growth | Location |
| 4-Point Shuri. | 23 | 100 | Normal | Equipped |
| Boomerang | 30 | 101 | Normal | Junon (1), Gongaga |
| Wind Slash | 30 | 103 | Double | Junon (2,3), Cargo Ship |
| Twin Viper | 36 | 108 | Double | Junon (2,3), Shinra Mansion |
| Pinwheel | 37 | 104 | Normal | Cosmo Canyon |
| Razor Ring | 49 | 105 | Normal | Wutai |
| Hawkeye | 61 | 107 | Normal | Icicle Inn |
| Magic Shuriken | 64 | 113 | Normal | Junon (2,3), Wutai |
| Spiral Shuriken | 68 | 110 | Normal | Costa del Sol (2,3) |
| Superball | 68 | 120 | None | Junon (2,3), Fort Condor |
| Rising Sun | 68 | 108 | Double | Diamond Weapon (Steal) |
| Crystal Cross | 74 | 110 | Normal | Mideel |
| Oritsuru | 90 | 116 | Normal | Wutai |
| Conformer | 96 | 112 | None | Sunken Gelnika |
* Weapons are listing in order of attack power, from lowest to highest.
* Numbers next to locations denote which on disc the weapon becomes available.